Edwards's botanical register; or, ornamental flower-garden and shrubbery (vol. 24+ sub-title: and monthly chronicle of botanical and horticultural news). London

Standard Form
Edwards's Bot. Reg.
IPNI Life Sciences Identifier (LSID)
urn:lsid:ipni.org:publications:3480-2
Dates
Vols. 15-33, 1829-1847
15: tt. 1217-1291. Mar-Dec 1829, tt. 1292-1305. Jan-Feb 1830
16: tt. 1306-1376. Mar-Dec 1830, tt. 1377-1391. Jan-Feb 1831
17: tt. 1392-1462. Mar-Dec 1831, tt. 1463-1476. Jan-Feb 1832
18: tt. 1477-1549. Mar-Dec 1832, tt. 1550-1564. Jan-Feb 1833
19: tt. 1565-1637. Mar-Dec 1833, tt. 1638-1652. Jan-Feb 1834
20: tt. 1653-1727. Mar-Dec 1834, tt. 1728-1741. Jan-Feb 1835
21: tt. 1742-1821. Mar-Dec 1835, tt. 1822-1828. Jan-Feb 1836
22: 1829-1919. Feb-Dec 1836
23: tt. 1920-2014. Jan-Dec 1837
24,1838
25, 1839
26, 1840
27, 1841
28, 1842
29, 1843
30, 1844
31, 1845
32, 1846
33, 1847
BPH Identifier
HI 53821
Preceded By
Botanical Register. London.

Read this publication