IPNI holdings
IPNI currently holds the following numbers of records:
| Name citations | 1622011 |
| Authors | 42812 |
| Publications | 16984 |
IPNI statistics
View figures for:
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Getting good statistics out of IPNI is currently difficult due to limitations
of the data.
However, from 2004 onwards we are reasonably confident that we can publish
useful figures on the number of new names published, and the number of
new names added to the database
Note that it takes time for names which have been published to appear
in IPNI, especially if they were published in obscure journals. Therefore
the figures for names published in a year should be considered provisional
until at least two years have passed. We will try to keep these figures
updated on a monthly basis so that as names are included in IPNI these
figures will be revised upwards.
We are now also displaying here the number of changes that are made
to IPNI records each month. The data is actively curated and changes
to existing records are made every day. These changes may be corrections,
standardisations or enhancements of information and each one improves
the quality and value of the data. You can track the changes a record
has undergone by clicking on the 'View Record history' link in detail view and comparing the previous versions.
It is important to be aware that the IPNI data is not static
and that if you use downloaded data it is likely to become out of date
extremely quickly.
(last updated 02 May 2013)
Records added to IPNI in 2013:
| Name citations | 337 | 1011 | 607 | 1438 | 9 | - | - | - | - | - | - | - | 3402 |
| Authors | 41 | 83 | 75 | 61 | 1 | - | - | - | - | - | - | - | 261 |
| Publications | 7 | 29 | 22 | 20 | 1 | - | - | - | - | - | - | - | 79 |
| Total | 385 | 1123 | 704 | 1519 | 11 | - | - | - | - | - | - | - | 3742 |
Records edited in IPNI in 2013:
| Name citations | 2686 | 2423 | 9562 | 13773 | 42 | - | - | - | - | - | - | - | 28486 |
| Authors | 53 | 166 | 65 | 76 | - | - | - | - | - | - | - | - | 360 |
| Publications | 12 | 24 | 17 | 12 | 1 | - | - | - | - | - | - | - | 66 |
| Total | 2751 | 2613 | 9644 | 13861 | 43 | - | - | - | - | - | - | - | 28912 |
Names published in 2013:
| tax. nov | 22 | 194 | 2 | 63 | 5 | - | - | 286 |
| comb. nov* | 34 | 196 | 1 | 1 | - | - | - | 232 |
| nom. nov** | - | 14 | - | - | - | - | - | 14 |
| Total | 56 | 404 | 3 | 64 | 5 | - | - | 532 |
* includes stat. nov. and comb. et stat. nov. ** includes
nom. et stat. nov.
Records added to IPNI in 2012:
| Name citations | 583 | 785 | 702 | 621 | 922 | 592 | 923 | 726 | 564 | 510 | 675 | 232 | 7835 |
| Authors | 53 | 62 | 83 | 51 | 78 | 57 | 49 | 55 | 50 | 59 | 58 | 41 | 696 |
| Publications | 21 | 27 | 29 | 17 | 40 | 21 | 18 | 22 | 16 | 14 | 28 | 7 | 260 |
| Total | 657 | 874 | 814 | 689 | 1040 | 670 | 990 | 803 | 630 | 583 | 761 | 280 | 8791 |
Records edited in IPNI in 2012:
| Name citations | 18450 | 15380 | 12368 | 3962 | 9195 | 2809 | 6984 | 2560 | 2369 | 4536 | 3260 | 2614 | 84487 |
| Authors | 125 | 128 | 86 | 78 | 87 | 61 | 44 | 53 | 70 | 68 | 58 | 20 | 878 |
| Publications | 38 | 38 | 26 | 31 | 55 | 37 | 22 | 15 | 14 | 19 | 42 | 4 | 341 |
| Total | 18613 | 15546 | 12480 | 4071 | 9337 | 2907 | 7050 | 2628 | 2453 | 4623 | 3360 | 2638 | 85706 |
Names published in 2012:
| tax. nov | 301 | 1764 | 96 | 100 | 89 | 1 | - | 2351 |
| comb. nov* | 689 | 2221 | 86 | 7 | - | - | - | 3003 |
| nom. nov** | 4 | 153 | 3 | 10 | - | - | - | 170 |
| typification | 4 | 25 | 1 | 1 | - | - | - | 31 |
| Total | 998 | 4163 | 186 | 118 | 89 | 1 | - | 5555 |
* includes stat. nov. and comb. et stat. nov. ** includes
nom. et stat. nov.
Records added to IPNI in 2011:
| Name citations | 421 | 770 | 1073 | 465 | 824 | 865 | 419 | 811 | 640 | 717 | 910 | 622 | 8537 |
| Authors | 36 | 50 | 80 | 65 | 60 | 63 | 25 | 66 | 52 | 82 | 76 | 69 | 724 |
| Publications | 19 | 14 | 25 | 14 | 10 | 21 | 12 | 19 | 22 | 17 | 32 | 16 | 221 |
| Ranks | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Total | 476 | 834 | 1178 | 544 | 894 | 950 | 456 | 896 | 714 | 816 | 1018 | 707 | 9483 |
Records edited in IPNI in 2011:
| Name citations | 5508 | 11516 | 14525 | 14965 | 21085 | 23708 | 6952 | 3155 | 6881 | 9963 | 41725 | 8512 | 168495 |
| Authors | 87 | 76 | 81 | 95 | 90 | 108 | 73 | 66 | 113 | 93 | 74 | 64 | 1020 |
| Publications | 15 | 26 | 28 | 28 | 27 | 16 | 19 | 21 | 34 | 24 | 44 | 11 | 293 |
| Total | 5610 | 11618 | 14634 | 15088 | 21202 | 23832 | 7044 | 3242 | 7028 | 10080 | 41843 | 8587 | 169808 |
Names published in 2011:
| tax. nov | 290 | 2015 | 107 | 187 | 15 | 7 | - | 2621 |
| comb. nov* | 505 | 2397 | 88 | 6 | - | - | - | 2996 |
| nom. nov** | 1 | 174 | 4 | 10 | 1 | 1 | - | 191 |
| typification | 10 | 14 | - | - | - | - | - | 24 |
| Total | 806 | 4600 | 199 | 203 | 16 | 8 | - | 5832 |
* includes stat. nov. and comb. et stat. nov. ** includes
nom. et stat. nov.
Records added to IPNI in 2010:
| Name citations | 423 | 366 | 659 | 342 | 519 | 781 | 449 | 732 | 617 | 483 | 586 | 446 | 6403 |
| Authors | 89 | 56 | 52 | 82 | 37 | 72 | 41 | 83 | 69 | 63 | 38 | 31 | 713 |
| Publications | 21 | 15 | 17 | 18 | 11 | 26 | 20 | 28 | 30 | 25 | 24 | 14 | 249 |
| Total | 533 | 437 | 728 | 442 | 567 | 879 | 510 | 843 | 716 | 571 | 648 | 491 | 7365 |
Records edited in IPNI in 2010:
| Name citations | 15579 | 5534 | 6351 | 9511 | 51395 | 10559 | 13885 | 11819 | 75653 | 30827 | 18609 | 12299 | 262021 |
| Authors | 80 | 83 | 63 | 54 | 70 | 120 | 80 | 57 | 73 | 102 | 67 | 83 | 932 |
| Publications | 36 | 21 | 28 | 24 | 35 | 18 | 29 | 33 | 41 | 40 | 34 | 11 | 350 |
| Total | 15695 | 5638 | 6442 | 9589 | 51500 | 10697 | 13994 | 11909 | 75767 | 30969 | 18710 | 12393 | 263303 |
Names published in 2010:
| tax. nov | 264 | 2136 | 104 | 161 | 29 | 7 | - | 2701 |
| comb. nov* | 537 | 1791 | 96 | 5 | 1 | - | - | 2430 |
| nom. nov** | 4 | 144 | 2 | 7 | 4 | 2 | - | 163 |
| typification | 36 | 153 | - | 2 | - | - | - | 191 |
| Total | 841 | 4224 | 202 | 175 | 34 | 9 | - | 5485 |
* includes stat. nov. and comb. et stat. nov. ** includes
nom. et stat. nov.
Records added to IPNI in 2009:
| Name citations | 762 | 1027 | 781 | 519 | 726 | 1103 | 619 | 741 | 745 | 682 | 575 | 555 | 8835 |
| Authors | 78 | 67 | 48 | 30 | 47 | 75 | 46 | 45 | 37 | 43 | 39 | 74 | 629 |
| Publications | 32 | 28 | 20 | 21 | 30 | 22 | 39 | 50 | 19 | 31 | 26 | 19 | 337 |
| Total | 872 | 1122 | 849 | 570 | 803 | 1200 | 704 | 836 | 801 | 756 | 640 | 648 | 9801 |
Records edited in IPNI in 2009:
| Name citations | 34027 | 21851 | 20731 | 18507 | 15628 | 14320 | 15601 | 23465 | 22352 | 27164 | 19030 | 26318 | 258994 |
| Authors | 88 | 72 | 74 | 48 | 44 | 103 | 55 | 53 | 93 | 100 | 103 | 125 | 958 |
| Publications | 42 | 45 | 39 | 51 | 31 | 50 | 34 | 65 | 39 | 29 | 40 | 30 | 495 |
| Total | 34157 | 21968 | 20844 | 18606 | 15703 | 14473 | 15690 | 23583 | 22484 | 27293 | 19173 | 26473 | 260447 |
Names published in 2009:
| tax. nov | 391 | 2236 | 88 | 207 | 38 | - | - | 2960 |
| comb. nov* | 730 | 1723 | 88 | 5 | 1 | - | - | 2547 |
| nom. nov** | 3 | 182 | - | 4 | 4 | - | - | 193 |
| typification | 65 | 274 | 2 | - | - | - | - | 341 |
| other | - | 2 | - | - | - | - | - | 2 |
| other | 1 | 33 | - | - | - | - | - | 34 |
| Total | 1190 | 4450 | 178 | 216 | 43 | - | - | 6077 |
* includes stat. nov. and comb. et stat. nov. ** includes
nom. et stat. nov.
Records added to IPNI in 2008:
| Name citations | 1065 | 993 | 472 | 619 | 776 | 915 | 845 | 607 | 381 | 856 | 742 | 651 | 8922 |
| Authors | 109 | 70 | 49 | 40 | 77 | 42 | 80 | 33 | 26 | 61 | 60 | 57 | 704 |
| Publications | 42 | 34 | 17 | 26 | 31 | 19 | 79 | 23 | 16 | 26 | 20 | 17 | 350 |
| Ranks | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 |
| Total | 1217 | 1097 | 538 | 685 | 884 | 977 | 1004 | 663 | 423 | 943 | 822 | 725 | 9978 |
Records edited in IPNI in 2008:
| Name citations | 46923 | 62410 | 19458 | 36755 | 51785 | 45916 | 33872 | 25367 | 20684 | 10609 | 22111 | 10958 | 386848 |
| Authors | 175 | 133 | 74 | 234 | 39 | 54 | 51 | 57 | 89 | 52 | 49 | 81 | 1088 |
| Publications | 59 | 41 | 31 | 41 | 50 | 31 | 105 | 25 | 44 | 11 | 34 | 19 | 491 |
| Total | 47157 | 62584 | 19563 | 37030 | 51874 | 46001 | 34028 | 25449 | 20817 | 10672 | 22194 | 11058 | 388427 |
Names published in 2008:
| tax. nov | 354 | 2117 | 121 | 170 | 14 | 3 | - | 2779 |
| comb. nov* | 936 | 1639 | 59 | 10 | - | - | - | 2644 |
| nom. nov** | 11 | 184 | - | 3 | 1 | 1 | - | 200 |
| typification | 42 | 211 | - | 1 | - | - | - | 254 |
| Total | 1343 | 4151 | 180 | 184 | 15 | 4 | - | 5877 |
* includes stat. nov. and comb. et stat. nov. ** includes
nom. et stat. nov.
Records added to IPNI in 2007:
| Name citations | 883 | 831 | 666 | 607 | 802 | 440 | 1070 | 809 | 715 | 721 | 877 | 912 | 9333 |
| Authors | 38 | 56 | 69 | 62 | 78 | 53 | 67 | 399 | 304 | 151 | 56 | 46 | 1379 |
| Publications | 25 | 27 | 20 | 12 | 15 | 17 | 13 | 16 | 22 | 24 | 40 | 21 | 252 |
| Ranks | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 |
| Total | 946 | 914 | 756 | 681 | 896 | 510 | 1150 | 1224 | 1041 | 896 | 973 | 979 | 10966 |
Records edited in IPNI in 2007:
| Name citations | 41715 | 23411 | 57393 | 58607 | 49992 | 50283 | 32700 | 76128 | 50969 | 45955 | 51096 | 46266 | 584515 |
| Authors | 77 | 62 | 61 | 65 | 84 | 131 | 199 | 161 | 50 | 219 | 459 | 100 | 1668 |
| Publications | 21 | 14 | 15 | 14 | 29 | 18 | 23 | 35 | 13 | 21 | 57 | 25 | 285 |
| Total | 41813 | 23487 | 57469 | 58686 | 50105 | 50432 | 32922 | 76324 | 51032 | 46195 | 51612 | 46391 | 586468 |
Names published in 2007:
| tax. nov | 444 | 2229 | 139 | 245 | 70 | - | - | 3127 |
| comb. nov* | 1584 | 2257 | 94 | 12 | - | - | - | 3947 |
| nom. nov** | 8 | 227 | 2 | 7 | 6 | - | - | 250 |
| typification | 54 | 333 | - | - | - | - | - | 387 |
| Total | 2090 | 5046 | 235 | 264 | 76 | - | - | 7711 |
* includes stat. nov. and comb. et stat. nov. ** includes
nom. et stat. nov.
Records added to IPNI in 2006:
| Name citations | 416 | 276 | 346 | 715 | 459 | 609 | 497 | 570 | 284 | 454 | 407 | 303 | 5336 |
| Authors | 30 | 29 | 16 | 26 | 26 | 31 | 21 | 77 | 25 | 53 | 29 | 17 | 380 |
| Publications | 17 | 8 | 13 | 23 | 17 | 13 | 15 | 24 | 12 | 15 | 17 | 14 | 188 |
| Ranks | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | 4 |
| Total | 463 | 313 | 375 | 764 | 502 | 655 | 534 | 672 | 321 | 522 | 453 | 334 | 5908 |
Records edited in IPNI in 2006:
| Name citations | 33941 | 19157 | 46443 | 95236 | 190722 | 52881 | 176606 | 160898 | 5765 | 29171 | 46318 | 53694 | 910832 |
| Authors | 102 | 49 | 43 | 33 | 37 | 73 | 53 | 68 | 29 | 57 | 61 | 44 | 649 |
| Publications | 20 | 23 | 20 | 47 | 42 | 42 | 37 | 38 | 37 | 76 | 28 | 26 | 436 |
| Total | 34063 | 19229 | 46506 | 95316 | 190801 | 52996 | 176696 | 161004 | 5831 | 29304 | 46407 | 53764 | 911917 |
Names published in 2006:
| tax. nov | 366 | 2178 | 103 | 175 | 46 | 9 | - | 2877 |
| comb. nov* | 845 | 2524 | 108 | 7 | - | - | - | 3484 |
| nom. nov** | 4 | 168 | - | 11 | 9 | 2 | - | 194 |
| typification | 28 | 304 | - | 1 | - | - | - | 333 |
| Total | 1243 | 5174 | 211 | 194 | 55 | 11 | - | 6888 |
* includes stat. nov. and comb. et stat. nov. ** includes
nom. et stat. nov.
Records added to IPNI in 2005:
| Name citations | 655 | 503 | 416 | 502 | 474 | 450 | 276 | 484 | 544 | 515 | 548 | 473 | 5840 |
| Authors | 1603 | 61 | 27 | 50 | 49 | 49 | 19 | 55 | 32 | 44 | 47 | 26 | 2062 |
| Publications | 17 | 10 | 13 | 18 | 16 | 26 | 7 | 26 | 32 | 14 | 23 | 11 | 213 |
| Total | 2275 | 574 | 456 | 570 | 539 | 525 | 302 | 565 | 608 | 573 | 618 | 510 | 8115 |
Records edited in IPNI in 2005:
| Name citations | 69008 | 34105 | 55518 | 16419 | 41672 | 36314 | 72270 | 356409 | 161763 | 84396 | 227597 | 81913 | 1237384 |
| Authors | 114 | 83 | 81 | 83 | 56 | 150 | 130 | 294 | 113 | 43 | 96 | 81 | 1324 |
| Publications | 21 | 7 | 12 | 29 | 8 | 16 | 2 | 39 | 31 | 31 | 126 | 12 | 334 |
| Total | 69143 | 34195 | 55611 | 16531 | 41736 | 36480 | 72402 | 356742 | 161907 | 84470 | 227819 | 82006 | 1239042 |
Names published in 2005:
| tax. nov | 392 | 2192 | 126 | 196 | 28 | 1 | - | 2935 |
| comb. nov* | 696 | 1429 | 90 | 3 | 2 | - | - | 2220 |
| nom. nov** | 14 | 131 | 2 | 1 | 9 | 1 | - | 158 |
| typification | 51 | 282 | 9 | 1 | - | - | - | 343 |
| other | - | - | - | - | - | 2 | - | 2 |
| Total | 1153 | 4034 | 227 | 201 | 39 | 4 | - | 5658 |
* includes stat. nov. and comb. et stat. nov. ** includes
nom. et stat. nov.
Records added to IPNI in 2004:
| Name citations | 499 | 426 | 538 | 717 | 638 | 756 | 547 | 247 | 349 | 636 | 859 | 897 | 7109 |
| Authors | 30 | 21 | 27 | 54 | 34 | 41 | 27 | 20 | 526 | 69 | 47 | 28 | 924 |
| Publications | 12 | 12 | 12 | 10 | 9 | 19 | 20 | 6 | 16 | 10 | 18 | 19 | 163 |
| Ranks | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 2 |
| Total | 541 | 459 | 577 | 781 | 681 | 817 | 594 | 273 | 891 | 715 | 925 | 944 | 8198 |
Records edited in IPNI in 2004:
| Name citations | 21494 | 47538 | 54264 | 23225 | 11794 | 22001 | 46756 | 11065 | 17896 | 73826 | 10562 | 43240 | 383661 |
| Authors | 93 | 66 | 180 | 186 | 36 | 47 | 80 | 25 | 40 | 59 | 49 | 79 | 940 |
| Publications | 3 | 1 | 5 | 3 | 4 | 6 | 8 | 3 | 2 | 8 | 6 | 17 | 66 |
| Total | 21590 | 47605 | 54449 | 23414 | 11834 | 22054 | 46844 | 11093 | 17938 | 73893 | 10617 | 43336 | 384667 |
Names published in 2004:
| tax. nov | 386 | 2008 | 108 | 288 | 35 | - | - | 2825 |
| comb. nov* | 877 | 1891 | 93 | 16 | 4 | - | - | 2881 |
| nom. nov** | 2 | 151 | 3 | 8 | 12 | - | - | 176 |
| typification | 61 | 464 | 7 | 3 | - | - | - | 535 |
| other | 2 | 7 | - | - | - | - | - | 9 |
| Total | 1328 | 4521 | 211 | 315 | 51 | - | - | 6426 |
* includes stat. nov. and comb. et stat. nov. ** includes
nom. et stat. nov.
|