Iconographia Plantarum Asiae Orientalis. [Toa Shokubutsu Zusetsu]. Tokyo

Standard Form
Iconogr. Pl. Asiae Orient.
IPNI Life Sciences Identifier (LSID)
urn:lsid:ipni.org:publications:6608-2
Dates
Vols. 1-5(2), 1935-1952. 1(1): 1-18, tt. 1-9. Jul¹1935
1(2): 19-44, tt. 10-19. Apr 1936
1(3): 45-60,¹tt. 20-27. Sep 1936
1(4): 61-82, tt. 28-36. Dec¹1936
2(1): 83-114, tt. 37-47. Apr 1937
2(2):¹115-139, tt. 48-55. Jun 1937
2(3): 141-168, tt.¹56-63. Nov 1937
2(4): 169-192, tt. 64-70. May 1938
¹3(1): 193-211, tt. 71-78. Jan 1939
3(2): 213-228,¹tt. 79-84. Jul 1939
3(3): 229-262, tt. 85-93. Jan¹1940
3(4): 263-299, tt. 94-102. Aug 1940
4(1):¹301-336, tt. 103-112. Mar 1941
4(2): 337-384, tt.¹113-122. Oct 1941
4(3): 385-410, tt. 123-131. Dec¹1942
4(4): 411-449, tt. 132-137. Nov 1949
5(1):¹450-475, tt. 138-147. Oct 1950
5(2): 476-499, tt.¹148-155. Mar 1952
BPH Identifier
426.14
Author
Nakai, Takenoshin
TL-2 Number
6.628