Icones Plantarum Indiae Orientalis... Wight

Standard Form
Icon. Pl. Ind. Orient. [Wight]
IPNI Life Sciences Identifier (LSID)
urn:lsid:ipni.org:publications:4271-2
Dates
6 vols: plates 1-2001. 1838-1853.¹1(1): pl. 1-20. Jul? 1838
1(2-3): pl. 21-60. Sep¹1838
1(4-5): pl. 61-100. Nov 1838
1(6-8): pl.¹101-161. Jun 1839
1(9): pl. 162-181. Aug 1839
¹1(10): pl. 182-201. Sep 1839
1(11-12): pl. 202-241.¹Nov 1839
1(13-14): pl. 242-279. Feb 1840
1(15-16):¹pl. 280-318. May 1840
2(1): pl. 319-416. 1840
¹2(2): pl. 417-514. 1840-1843 (prob. 1841)
2(3): pl.¹515-631. 1840-1843 (prob. 1842)
2(4): pl. 632-736.¹1840
3(1): pl. 737-815. May? 1844
3(2): pl.¹816-930. 1844-1845
3(3): pl. 931-1046. Nov 1845
¹3(4): pl. 1047-1162. Sep 1846
4(1): pl. 1163-1282.¹Jan 1848
4(2): pl. 1283-1403. Aug 1848
4(3): pl.¹1404-1501. Apr 1849
4(4): pl. 1502-1621. May 1850
¹5(1): pl. 1622-1762. May 1851
5(2): pl. 1763-1920.¹Jan 1852
Author
Wight, Robert
TL-2 Number
17.578

Read this publication

View the TL-2 metadata for this publication