Flora Atlantica: sive historia plantarum quae in Atlante, agro tunetano et algeriensi crescunt. Parisiis

Standard Form
Fl. Atlant.
IPNI Life Sciences Identifier (LSID)
urn:lsid:ipni.org:publications:920-2
Dates
9 parts in 2 vols, 1798-1799
1(1): i-xx, 1-120, tt. 1-30. 29 Apr 1798
1(2): 121-?, tt. 31-60. Jun 1798
1(3): ?-?, tt. 61-90. 28 Jul 1798
1(4): ?-444, [i*-v*], tt. 91-120. Sep 1798
2(5): 1-80. tt. 121-150. Oct 1798
2(6): 81-160. tt. 151-180. Nov 1798
2(7): 161-?, tt. 181-210. Feb 1799
2(8): ?-?, tt. 211-240. May 1799
2(9): ?-458, [i-iii], tt. 241-261. Jul 1799
Library of Congress Number
QK387.D4
Remarks
Out of a total of 262 (1-261, 76 bis) uncolored line engravings of plants, 92 are of paintings by P.J. Redouté and 61 of paintings by H.J. Redouté. TL2 (1: 628 #1,392) assigned parts 2-4 to vol. 2 (an error).
Author
Desfontaines, Rene Louiche
TL-2 Number
1.392

Read this publication

View the TL-2 metadata for this publication