Paxton's Flower Garden. London

Standard Form
Paxton's Fl. Gard.
IPNI Life Sciences Identifier (LSID)
urn:lsid:ipni.org:publications:7810-2
Dates
Vols. 1-3, 1850-1853
12 fascicles per volume. Vol.1: pp. 1-16, pl. 1-3, Mar 1850
pp. 17-32, pl. 4-6,¹Apr 1850
pp. 33-48, pl. 7-9, May 1850
pp. 49-64,¹pl. 10-12, Jun 1850
pp. 65-80, pl. 13-15, Jul 1850
¹pp. 81-96, pl. 16-18, Aug 1850
pp. 97-112, pl.¹19-21, Sep 1850
pp. 113-128, 22-24, Oct 1850
pp.¹129-144, pl. 25-27, Nov 1850
pp. 145-160, pl.¹28-30, Dec 1850
pp. 161-176, pl. 31-33, Jan 1851
¹pp. 177-194, pl. 34-36, Feb 1851. Vol. 2: pp. 1-14,¹pl. 37-39, Mar 1851
pp. 15-30, pl. 40-42, Apr 1851
¹pp. 31-46, pl. 43-45, May 1851
pp. 47-60, pl.¹46-48, Jun 1851
pp. 61-74, pl. 49-51, Jul 1851
¹pp. 75-88, pl. 52-54, Aug 1851
pp. 89-104, pl.¹55-57, Sep 1851
pp. 105-120, pl. 58-60, Oct 1851
pp. 121-136, pl. 61-63, Nov. 1851
pp. 137-152
BPH Identifier
699.20; BPH/S p. 646
Remarks
See also TL-2 no. 7.556. INTERNET LINK: http://fig.lib.harvard.edu/fig/?bib=002355880
Author
Lindley, John & Paxton, Joseph
TL-2 Number
4659, 7556

Read this publication

View the TL-2 metadata for this publication