Description des Plantes Nouvelles et peu connues, cultivées dans le jardin de J. M. Cels. Paris

Standard Form
Descr. Pl. Nouv.
IPNI Life Sciences Identifier (LSID)
urn:lsid:ipni.org:publications:1497-2
Dates
In 10 parts, Sep 1800-21 Feb 1803. 1: tt. 1-10. Sep 1800
2: tt. 11-20. late 1800 or early 1801
3: tt. 21-30. 1 Mar 1801
4: 31-40. Jun-Jul 1801
5: tt. 41-50. 28 Sep 1801
6: 51-60. 30 Dec 1801
7: 61-70. 22 Mar 1802
8: 71-80. Jul-Aug 1802
9: 81-90. Sep-Oct 1802
10: 91-100. 21 Feb 1803.
Remarks
Each plate preceded by descriptive text, numbered with the plate. Plates after drawings by Redouté.
Author
Ventenat, Etienne Pierre
TL-2 Number
16.005

Read this publication

View the TL-2 metadata for this publication